“The Rookie” topped the percentage gains across the board in the broadcast live +7 rating for the week of Oct. 21.
The sophomore ABC series scored larger percentage gains in both the adults 18-49 and total viewer measures than any of the week’s other shows, growing by 160% in the 18-49 demo (+0.8 points) and by 120% in total viewers (+3.91 million). It was the week’s only broadcast series to more than double its initial L+SD audience.
Also on ABC, “The Good Doctor” continued to generate broadcast’s largest actual viewer gains, growing by 4.99 million (+90%) across one week of delayed viewing. Meanwhile, NBC’s “This is Us” posted the week’s biggest demo gain yet again, with a growth of 1.4 points (+88%) this time around.
Here are the broadcast Live +7 rankings for Oct. 21-27, 2019. They include only first-run series and specials, not repeats.
Adults 18-49 – Total gain
Rank | Show | Net | L+SD | L+7 | 7-day increase |
7-day % increase
|
1 | THIS IS US | NBC | 1.6 | 3.0 | 1.4 | 88% |
2 | GREY’S ANATOMY | ABC | 1.3 | 2.4 | 1.1 | 85% |
3 | THE GOOD DOCTOR | ABC | 0.8 | 1.8 | 1.0 | 125% |
4 | 911 | FOX | 1.5 | 2.4 | 0.9 | 60% |
CHICAGO PD | NBC | 1.1 | 2.0 | 0.9 | 82% | |
6 | LAW AND ORDER: SVU | NBC | 0.7 | 1.5 | 0.8 | 114% |
THE ROOKIE | ABC | 0.5 | 1.3 | 0.8 | 160% | |
NEW AMSTERDAM | NBC | 0.9 | 1.7 | 0.8 | 89% | |
9 | A MILLION LITTLE THINGS | ABC | 0.9 | 1.6 | 0.7 | 78% |
S.W.A.T. | CBS | 0.6 | 1.3 | 0.7 | 117% | |
CHICAGO FIRE | NBC | 1.2 | 1.9 | 0.7 | 58% | |
YOUNG SHELDON | CBS | 1.1 | 1.8 | 0.7 | 64% | |
13 | EVIL | CBS | 0.5 | 1.1 | 0.6 | 120% |
WILL & GRACE – P | NBC | 0.5 | 1.1 | 0.6 | 120% | |
THE GOOD PLACE | NBC | 0.6 | 1.2 | 0.6 | 100% | |
SURVIVOR | CBS | 1.3 | 1.9 | 0.6 | 46% | |
NCIS | CBS | 1.1 | 1.7 | 0.6 | 55% | |
PRODIGAL SON | FOX | 0.8 | 1.4 | 0.6 | 75% | |
19 | BLUE BLOODS | CBS | 0.6 | 1.1 | 0.5 | 83% |
CHICAGO MED | NBC | 1.2 | 1.7 | 0.5 | 42% | |
FBI | CBS | 0.8 | 1.3 | 0.5 | 63% | |
MOM | CBS | 0.8 | 1.3 | 0.5 | 63% | |
BULL | CBS | 0.7 | 1.2 | 0.5 | 71% | |
SEAL TEAM | CBS | 0.7 | 1.2 | 0.5 | 71% | |
HOW TO GET AWAY WITH MURDER | ABC | 0.5 | 1.0 | 0.5 | 100% | |
THE BLACKLIST | NBC | 0.5 | 1.0 | 0.5 | 100% |
Adults 18-49 – Percentage gain
Rank | Show | Net | L+SD | L+7 | 7-day increase |
7-day % increase
|
1 | THE ROOKIE | ABC | 0.5 | 1.3 | 0.8 | 160% |
2 | LEGACIES | CW | 0.2 | 0.5 | 0.3 | 150% |
SUPERGIRL | CW | 0.2 | 0.5 | 0.3 | 150% | |
4 | THE GOOD DOCTOR | ABC | 0.8 | 1.8 | 1.0 | 125% |
5 | EVIL | CBS | 0.5 | 1.1 | 0.6 | 120% |
WILL & GRACE – P | NBC | 0.5 | 1.1 | 0.6 | 120% | |
7 | S.W.A.T. | CBS | 0.6 | 1.3 | 0.7 | 117% |
8 | LAW AND ORDER: SVU | NBC | 0.7 | 1.5 | 0.8 | 114% |
9 | THE GOOD PLACE | NBC | 0.6 | 1.2 | 0.6 | 100% |
HOW TO GET AWAY WITH MURDER | ABC | 0.5 | 1.0 | 0.5 | 100% | |
THE BLACKLIST | NBC | 0.5 | 1.0 | 0.5 | 100% | |
RIVERDALE | CW | 0.3 | 0.6 | 0.3 | 100% | |
BATWOMAN | CW | 0.3 | 0.6 | 0.3 | 100% | |
ALL AMERICAN | CW | 0.2 | 0.4 | 0.2 | 100% | |
BLACK LIGHTNING | CW | 0.2 | 0.4 | 0.2 | 100% | |
NANCY DREW | CW | 0.2 | 0.4 | 0.2 | 100% | |
CHARMED | CW | 0.2 | 0.4 | 0.2 | 100% | |
DYNASTY | CW | 0.1 | 0.2 | 0.1 | 100% | |
19 | NEW AMSTERDAM | NBC | 0.9 | 1.7 | 0.8 | 89% |
20 | THIS IS US | NBC | 1.6 | 3.0 | 1.4 | 88% |
21 | GREY’S ANATOMY | ABC | 1.3 | 2.4 | 1.1 | 85% |
22 | BLUE BLOODS | CBS | 0.6 | 1.1 | 0.5 | 83% |
23 | CHICAGO PD | NBC | 1.1 | 2.0 | 0.9 | 82% |
24 | THE FLASH | CW | 0.5 | 0.9 | 0.4 | 80% |
25 | A MILLION LITTLE THINGS | ABC | 0.9 | 1.6 | 0.7 | 78% |
Viewers – Total gain
Rank | Show | Net | L+SD (000s) | L+7 (000s) | 7-day increase |
7-day % increase
|
1 | THE GOOD DOCTOR | ABC | 5,543 | 10,530 | 4,987 | 90% |
2 | THIS IS US | NBC | 7,059 | 11,785 | 4,726 | 67% |
3 | NEW AMSTERDAM | NBC | 5,140 | 9,564 | 4,424 | 86% |
4 | BLUE BLOODS | CBS | 6,916 | 11,163 | 4,247 | 61% |
5 | BULL | CBS | 6,150 | 10,145 | 3,995 | 65% |
6 | THE ROOKIE | ABC | 3,245 | 7,151 | 3,906 | 120% |
7 | CHICAGO PD | NBC | 6,647 | 10,472 | 3,825 | 58% |
8 | NCIS | CBS | 11,354 | 15,066 | 3,712 | 33% |
9 | 911 | FOX | 6,548 | 10,197 | 3,649 | 56% |
10 | CHICAGO FIRE | NBC | 7,877 | 11,229 | 3,352 | 43% |
11 | S.W.A.T. | CBS | 3,779 | 7,049 | 3,270 | 87% |
12 | NCIS: NEW ORLEANS | CBS | 6,649 | 9,843 | 3,194 | 48% |
13 | SEAL TEAM | CBS | 4,508 | 7,604 | 3,096 | 69% |
14 | FBI | CBS | 8,859 | 11,900 | 3,041 | 34% |
15 | CHICAGO MED | NBC | 7,842 | 10,818 | 2,976 | 38% |
16 | A MILLION LITTLE THINGS | ABC | 4,383 | 7,289 | 2,906 | 66% |
17 | GREY’S ANATOMY | ABC | 6,113 | 8,974 | 2,861 | 47% |
18 | LAW AND ORDER: SVU | NBC | 3,736 | 6,579 | 2,843 | 76% |
19 | YOUNG SHELDON | CBS | 8,665 | 11,418 | 2,753 | 32% |
20 | THE BLACKLIST | NBC | 3,602 | 6,247 | 2,645 | 73% |
21 | NCIS: LOS ANGELES | CBS | 6,096 | 8,711 | 2,615 | 43% |
22 | MADAM SECRETARY | CBS | 3,995 | 6,483 | 2,488 | 62% |
23 | BLUFF CITY LAW | NBC | 3,498 | 5,964 | 2,466 | 70% |
24 | EVIL | CBS | 3,485 | 5,942 | 2,457 | 71% |
25 | HAWAII FIVE-0 | CBS | 6,690 | 8,991 | 2,301 | 34% |
Viewers – Percentage gain
Rank | Show | Net | L+SD (000s) | L+7 (000s) | 7-day increase |
7-day % increase
|
1 | THE ROOKIE | ABC | 3,245 | 7,151 | 3,906 | 120% |
2 | THE GOOD DOCTOR | ABC | 5,543 | 10,530 | 4,987 | 90% |
3 | SUPERGIRL | CW | 946 | 1,784 | 838 | 89% |
4 | WILL & GRACE – P | NBC | 2,285 | 4,273 | 1,988 | 87% |
S.W.A.T. | CBS | 3,779 | 7,049 | 3,270 | 87% | |
6 | NEW AMSTERDAM | NBC | 5,140 | 9,564 | 4,424 | 86% |
7 | ARROW | CW | 774 | 1,421 | 647 | 84% |
8 | NANCY DREW | CW | 813 | 1,448 | 635 | 78% |
HOW TO GET AWAY WITH MURDER | ABC | 2,254 | 4,014 | 1,760 | 78% | |
10 | THE FLASH | CW | 1,382 | 2,453 | 1,071 | 77% |
CHARMED | CW | 744 | 1,319 | 575 | 77% | |
12 | RIVERDALE | CW | 867 | 1,528 | 661 | 76% |
LAW AND ORDER: SVU | NBC | 3,736 | 6,579 | 2,843 | 76% | |
14 | THE GOOD PLACE | NBC | 1,920 | 3,368 | 1,448 | 75% |
15 | LEGACIES | CW | 847 | 1,473 | 626 | 74% |
16 | THE BLACKLIST | NBC | 3,602 | 6,247 | 2,645 | 73% |
ALL AMERICAN | CW | 709 | 1,225 | 516 | 73% | |
18 | EVIL | CBS | 3,485 | 5,942 | 2,457 | 71% |
19 | BLUFF CITY LAW | NBC | 3,498 | 5,964 | 2,466 | 70% |
20 | SEAL TEAM | CBS | 4,508 | 7,604 | 3,096 | 69% |
21 | PRODIGAL SON | FOX | 3,342 | 5,599 | 2,257 | 68% |
22 | THIS IS US | NBC | 7,059 | 11,785 | 4,726 | 67% |
23 | A MILLION LITTLE THINGS | ABC | 4,383 | 7,289 | 2,906 | 66% |
BATWOMAN | CW | 1,288 | 2,135 | 847 | 66% | |
25 | BULL | CBS | 6,150 | 10,145 | 3,995 | 65% |
Source: The Nielsen Company.